Here is the full list of all 416 XFL players to make a roster. This list is searchable and sortable by team, name, position, and college.
View individual teams here (Each individual list is searchable)
FULL LIST OF XFL PLAYERS (Non-searchable)
No. | Name | Pos. | Wt. | College | Team |
---|---|---|---|---|---|
1 | Jazz Ferguson | WR | 228 | Northwestern State | Dallas |
2 | Drew Galitz | P | 221 | Baylor | Dallas |
7 | Eric Dungey | QB | 226 | Syracuse | Dallas |
8 | Austin MacGinnis | K | 175 | Kentucky | Dallas |
9 | Philip Nelson | QB | 222 | East Carolina | Dallas |
11 | Joshua Crockett | WR | 197 | Central Oklahoma | Dallas |
12 | Landry Jones | QB | 225 | Oklahoma | Dallas |
13 | Jeff Badet | WR | 182 | Oklahoma | Dallas |
16 | Jerrod Heard | WR | 201 | Texas | Dallas |
18 | Freddie Martino | WR | 195 | North Greenville | Dallas |
19 | Flynn Nagel | WR | 188 | Northwestern | Dallas |
20 | Tenny Adewusi | S | 200 | Delaware | Dallas |
21 | Micah Abernathy | S | 195 | Tennessee | Dallas |
22 | Marquis Young | RB | 210 | Massachusetts | Dallas |
23 | Josh Thornton | CB | 181 | Southern Utah | Dallas |
24 | Treston Decoud | CB | 206 | Oregon State | Dallas |
25 | Lance Dunbar | RB | 205 | North Texas | Dallas |
27 | Austin Walter | RB | 194 | Rice | Dallas |
28 | Josh Hawkins | CB | 189 | East Carolina | Dallas |
31 | Derron Smith | S | 200 | Fresno State | Dallas |
34 | Cameron Artis-Payne | RB | 212 | Auburn | Dallas |
38 | Donatello Brown | CB | 192 | Valdosta State | Dallas |
40 | Tre Watson | LB | 242 | Maryland | Dallas |
41 | Dashaun Phillips | CB | 182 | Tarleton State | Dallas |
43 | Christian Kuntz | LB | 228 | Duquesne | Dallas |
44 | Hau’oli Kikaha | OB | 253 | Washington | Dallas |
45 | Doyin Jibowu | S | 200 | Fort Hays State | Dallas |
46 | Tegray Scales | LB | 230 | Indiana | Dallas |
47 | Tobenna Okeke | OLB | 244 | Fresno State | Dallas |
48 | Greer Martini | LB | 232 | Notre Dame | Dallas |
49 | Donald Parham | TE | 240 | Stetson | Dallas |
50 | Reshard Cliett | LB | 235 | South Florida | Dallas |
51 | Ray Ray Davison | LB | 230 | California | Dallas |
52 | John Keenoy | OG | 300 | Western Michigan | Dallas |
55 | James Folston | OB | 233 | Pittsburgh | Dallas |
57 | Frank Alexander | DE | 270 | Oklahoma | Dallas |
58 | Asantay Brown | LB | 215 | Western Michigan | Dallas |
59 | Johnathan Calvin | OB | 272 | Mississippi State | Dallas |
61 | Maurquice Shakir | OG | 313 | Middle Tennessee | Dallas |
62 | Darius James | OT | 327 | Auburn | Dallas |
65 | Alex Balducci | OC | 309 | Oregon | Dallas |
66 | Josh Allen | OG | 312 | UL Monroe | Dallas |
70 | Willie Beavers | OT | 321 | Western Michigan | Dallas |
71 | Justin Evans | OT | 300 | South Carolina State | Dallas |
74 | Salesi Uhatafe | OG | 324 | Utah | Dallas |
77 | Pace Murphy | OT | 296 | Northwestern State | Dallas |
80 | Sean Price | TE/H | 245 | South Florida | Dallas |
86 | Julian Allen | TE | 234 | Southern Mississippi | Dallas |
91 | Tomasi Laulile | DT | 285 | BYU | Dallas |
93 | Tony Guerad | DT | 297 | UCF | Dallas |
96 | Winston Craig | DE | 288 | Richmond | Dallas |
98 | Gelen Robinson | DE | 283 | Purdue | Dallas |
1 | Thompkins, DeAndre | WR | 187 | Penn State | DC |
2 | Rausa, Ty | K | 189 | Boise State | DC |
3 | Jackson, Tyree | QB | 250 | Buffalo | DC |
4 | Rogers, Eli | WR | 176 | Louisville | DC |
7 | Niswander, Hunter | P | 230 | Northwestern | DC |
9 | Rowell, Jalen | WR | Air Force | DC | |
10 | Cobbs, Simmie | WR | 220 | Indiana | DC |
12 | Jones, Cardale | QB | 264 | Ohio State | DC |
15 | Ross, Rashad | WR | 180 | Arizona State | DC |
16 | Palka, Tyler | WR | 197 | Gannon | DC |
19 | Dupre, Malachi | WR | 195 | Louisiana State | DC |
20 | Merritt, Carlos | S | 190 | Campbell | DC |
21 | Grant, Doran | CB | 195 | Ohio State | DC |
22 | Elam, Matt | S | 205 | Florida | DC |
23 | Myrick, Jalen | CB | 201 | Minnesota | DC |
24 | Pumphrey, Donnel | RB | 178 | San Diego State | DC |
25 | Lawrence, Desmond | CB | 187 | North Carolina | DC |
26 | Pressley, Jhurell | RB | 209 | New Mexico | DC |
28 | Campbell, Elijah | CB | 192 | Northern Iowa | DC |
29 | Kinnel, Tyree | S | 210 | Michigan | DC |
30 | Sylve, Bradley | CB | 172 | Alabama | DC |
31 | Brossette, Nick | RB | 210 | Louisiana State | DC |
32 | Abdullah, Khalid | RB | 226 | James Madison | DC |
38 | Thomas, Shamarko | S | 205 | Syracuse | DC |
42 | Khoury, Brian | DE | 238 | Carnegie Mellon | DC |
51 | Johnson, Dorian | OG | 291 | Pittsburgh | DC |
52 | Celestin, Jonathan | LB | 227 | Minnesota | DC |
53 | Thurman, Jameer | LB | 223 | Indiana State | DC |
54 | Massaquoi, Jonathan | LB | 265 | Troy | DC |
55 | Williams, Antwione | LB | 245 | Georgia Southern | DC |
56 | Freeman, KeShun | DE | 259 | Georgia Tech | DC |
58 | Wright, Scooby | LB | 228 | Arizona | DC |
59 | Tarpley, A.J. | LB | 225 | Stanford | DC |
64 | Toth, Jon | OC | 298 | Kentucky | DC |
69 | Boozer, Cole | OT | 306 | Temple | DC |
72 | Tuley-Tillman, Logan | OT | 308 | Texas-El Paso | DC |
74 | Cook, Rishard | OG | 364 | UAB | DC |
75 | Brown, Chris | OG | 315 | Southern California | DC |
77 | O’Hagan, James | OC | 299 | Buffalo | DC |
78 | Bunche, Malcolm | OT | 326 | UCLA | DC |
79 | Wesley, De’Ondre | OT | 320 | Brigham Young | DC |
80 | Ernsberger, Donnie | TE | 241 | Western Michigan | DC |
85 | Hayward, Derrick | TE | 260 | Maryland | DC |
86 | Lee, Khari | TE | 255 | Bowie State | DC |
90 | Anau, Siupeli | DT | 286 | Northern Arizona | DC |
91 | Barnes, Tavaris | DE | 267 | Clemson | DC |
92 | Qualls, Elijah | DT | 337 | Washington | DC |
93 | Sprinkle, Tracy | DT | 287 | Ohio State | DC |
94 | Vakameilalo, Kalani | DT | 322 | Oregon State | DC |
95 | Bigelow, Kenny | DT | 308 | West Virginia | DC |
96 | Bromley, Jay | DT | 297 | Syracuse | DC |
99 | Montgomery, Sam | DE | 248 | Louisiana State | DC |
1 | Lewis, Kahlil | WR | 190 | Cincinnati | HOU |
3 | Mobley, Sam | WR | 175 | Catawba | HOU |
5 | Rehkow, Austin | P | 214 | Idaho | HOU |
7 | Castillo, Sergio | K | 175 | West Texas AM | HOU |
10 | Coates, Sammie | WR | 210 | Auburn | HOU |
11 | Walker, P.J. | QB | 214 | Temple | HOU |
13 | Bolden, Ray | WR | 165 | Stony Brook | HOU |
14 | Phillips, Cam | WR | 201 | Virginia Tech | HOU |
15 | Malone, Ryheem | WR | 187 | Louisiana-Lafayette | HOU |
17 | Jackson, Blake | WR | 200 | Mary Hardin-Baylor | HOU |
18 | Cook, Connor | QB | 217 | Michigan State | HOU |
20 | Huff, Marqueston | S | 196 | Wyoming | HOU |
21 | James, Charles | CB | 185 | Charleston Southern | HOU |
22 | Ballard, Corrian | S | 195 | Utah | HOU |
23 | Elston, Trae | S | 193 | Mississippi | HOU |
25 | Brown, Cody | S | 208 | Arkansas State | HOU |
26 | Smith, Saivion | CB | 190 | Alabama | HOU |
27 | Harris, Ajene | CB | 190 | USC | HOU |
28 | Butler, James | RB | 205 | Nevada/Iowa | HOU |
29 | Henderson, De’Angelo | RB | 207 | Coastal Carolina | HOU |
30 | Olatoye, Deji | CB | 205 | North Carolina A&T | HOU |
32 | Nichols, Deatrick | CB | 185 | South Florida | HOU |
33 | Holley, Nick | RB | 194 | Kent State | HOU |
40 | Schwab, Ty | LB | 225 | Boston College | HOU |
41 | Johnson, Jeremiah | CB | 185 | Concord | HOU |
42 | Brown, Beniquez | LB | 229 | Mississippi State | HOU |
43 | Bradford, Carl | LB | 250 | Arizona State | HOU |
44 | Williams, Andre | RB | 220 | Boston College | HOU |
47 | Gates, DeMarquis | LB | 221 | Mississippi | HOU |
50 | Burnett, Kaelin | LB | 234 | Nevada | HOU |
51 | Robinson, Edmond | LB | 245 | Newberry | HOU |
53 | Lewis, Drew | LB | 229 | Colorado | HOU |
54 | Lewis, LaTroy | LB | 240 | Tennessee | HOU |
56 | Koroma, Tejan | OL | 300 | Brigham Young | HOU |
58 | Taylor, Colton | LS | 241 | Virginia Tech | HOU |
59 | McMillian, Vantrell | DL | 255 | Chattanooga | HOU |
60 | Weathersby, Toby | OL | 315 | LSU | HOU |
65 | Rhaney, Demetrius | OL | 305 | Tennessee State | HOU |
66 | Tucker, Marquez | OL | 300 | Southern Utah | HOU |
69 | Faciane, Isame | OL | 300 | Florida International | HOU |
73 | Tretola, Sebastian | OL | 325 | Arkansas | HOU |
74 | Gennesy, Avery | OL | 315 | Texas A&M | HOU |
76 | Bushell-Beatty, Juwann | OL | 333 | Michigan | HOU |
77 | Palmer, Kelvin | OL | 290 | Baylor | HOU |
79 | Poole, Terry | OL | 307 | San Diego State | HOU |
90 | Maxey, Johnny | DE | 293 | Mars Hill | HOU |
91 | Lyons, Caushaud | DL | 284 | Tusculum | HOU |
93 | Crawford, Corey | DE | 283 | Clemson | HOU |
94 | Ealy, Kony | DE | 273 | Missouri | HOU |
96 | Palmore, Walter | DL | 320 | Missouri | HOU |
97 | Wright, Gabe | DL | 285 | Auburn | HOU |
98 | James, Nick | DL | 314 | Mississippi State | HOU |
2 | McClendon Jalan | QB | 222 | Baylor | LA |
3 | Kanoff Chad | QB | 205 | Princeton | LA |
6 | Schmidt Colton | P | 224 | California-Davis | LA |
8 | Johnson Josh | QB | 205 | San Diego | LA |
9 | Novak Nick | K | 202 | Maryland | LA |
10 | Whitfield Kermit | WR | 185 | Florida State | LA |
11 | Spruce Nelson | WR | 206 | Colorado | LA |
15 | McBride Tre | WR | 245 | William & Mary | LA |
17 | Greene Jalen | WR | 205 | Utah State | LA |
18 | Jennings Adonis | WR | 203 | Temple | LA |
20 | Dunlap Jaylen | CB | 186 | Illinois | LA |
21 | Diggs Mar’Sean | SAF | 218 | Alabama-Birmingham | LA |
22 | Couplin Jerome | SAF | 213 | William & Mary | LA |
23 | Stevens Mike | CB | 185 | North Carolina State | LA |
24 | Rose Larry | RB | 192 | New Mexico State | LA |
27 | Miller Harlan | CB | 182 | Southeast Louisiana | LA |
28 | Carter Martez | RB | 210 | Grambling State | LA |
29 | Tocho Jack | SAF | 202 | North Carolina State | LA |
32 | Wiley LaDarius | SAF | 209 | Vanderbilt | LA |
33 | Springs Arrion | CB | 208 | Oregon | LA |
34 | Hood Elijah | RB | 232 | North Carolina | LA |
36 | Dixon Ahmad | SAF | 212 | Baylor | LA |
41 | Harris Dujuan | RB | 206 | Troy | LA |
44 | Mays Willie | LB | 242 | Tiffin | LA |
45 | Navarro Ryan | LS | 234 | Oregon State | LA |
47 | Tatum Roman | CB | 174 | Southern Illinois | LA |
50 | Gause Quentin | LB | 232 | Rutgers | LA |
52 | Williams Tre’ | LB | 236 | Auburn | LA |
54 | Jones Taiwan | LB | 245 | Michigan State | LA |
56 | Siragusa Nico | OG | 319 | San Diego State | LA |
57 | Smith Will | LB | 231 | Texas Tech | LA |
59 | Lauina Fred | OG | 315 | Oregon State | LA |
62 | Wallace Dwayne | OT | 327 | Kansas | LA |
66 | Vahe Patrick | OG | 325 | Texas | LA |
70 | McKenzie Kahlil | OG | 320 | Tennessee | LA |
72 | Norton Storm | OT | 308 | Toledo | LA |
73 | Robinson Jaelin | OT | 336 | Temple | LA |
74 | Roemer Tyler | OT | 315 | San Diego State | LA |
75 | Maiava Lene | OT | 311.6 | Arizona | LA |
77 | Oakman Shawn | DE | 280 | Baylor | LA |
80 | Blacknall Saeed | WR | 209 | Penn State | LA |
82 | Barnes Brandon | TE | 255 | Alabama State | LA |
84 | Smallwood Jordan | WR | 225 | Oklahoma | LA |
88 | Hampton De’Quan | WR | 223 | Southern California | LA |
90 | Henderson Roderick | DE | 287 | Baylor | LA |
91 | Roberts Boogie | DT | 289 | San Jose State | LA |
93 | Sanders Trevon | DT | 327 | Troy | LA |
94 | Reed Cedric | DE | 259 | Texas | LA |
95 | Hughes Montori | DT | 350 | Tennessee-Martin | LA |
96 | Johnson Anthony | LB | 308 | Louisiana State | LA |
98 | Taylor Devin | DE | 267 | South Carolina | LA |
99 | Brady Latarius | DT | 281 | Memphis | LA |
1 | McKay, Mekale | WR | 201 | Cincinnati | NY |
2 | Horn, Joe | WR | 174 | Missouri Western | NY |
3 | Pearson, Colby | WR | 197 | Brigham Young | NY |
7 | Perez, Luis | QB | 218 | Texas A&M Commerce | NY |
8 | Vogel, Justin | P | 214 | Miami (FL) | NY |
9 | Redding, Teo | WR | 176 | Bowling Green | NY |
10 | Duke, Austin | WR | 161 | Charlotte | NY |
12 | Williams, Marquise | QB | 229 | North Carolina | NY |
14 | McGloin, Matt | QB | 205 | Penn State | NY |
16 | McCrane, Matthew | K | 168 | Kansas State | NY |
17 | Liggins, Justice | WR | 198 | Stephen F. Austin | NY |
20 | Cook III, Tim | RB | 248 | Oregon State | NY |
21 | Summers, Jamar | CB | 185 | Connecticut | NY |
22 | Askew-Henry, Dravon | S | 188 | West Virginia | NY |
23 | Stockton, Justin | RB | 200 | Texas Tech | NY |
24 | Texada II, Ranthony | CB | 177 | Texas Christian | NY |
26 | Neal, DeJuan | CB | 193 | Shepherd | NY |
27 | Victor, Darius | RB | 230 | Towson | NY |
28 | Sutton, Wesley | S | 194 | Northern Arizona | NY |
29 | Jones, Bryce | CB | 177 | Akron | NY |
30 | Soroh, Andrew | S | 203 | Florida Atlantic | NY |
31 | Alexander, Terrence | CB | 183 | Louisiana State | NY |
33 | Hendy, A.J. | S | 205 | Maryland | NY |
34 | Colburn II, Matthew | RB | 198 | Wake Forest | NY |
36 | Cox, Demetrious | S | 198 | Michigan State | NY |
42 | Daly, Scott | LS | 245 | Notre Dame | NY |
44 | Mueller, Ryan | LB | 251 | Kansas State | NY |
45 | Hines, D’Juan | LB | 227 | Houston | NY |
47 | Ginda, Frank | LB | 234 | San Jose State | NY |
48 | Johnson, Jawuan | LB | 229 | Texas Christian | NY |
49 | DeLuca, Nick | LB | 233 | North Dakota State | NY |
55 | Wright, Charles | DE | 240 | Vanderbilt | NY |
56 | Heeney, Ben | LB | 217 | Kansas | NY |
58 | Rotimi JR, Bunmi | DE | 266 | Old Dominion | NY |
59 | Dooley, Garret | LB | 227 | Wisconsin | NY |
68 | Brumfield, Garrett | C | 294 | Louisiana State | NY |
69 | Silberman, Ian | C | 309 | Boston College | NY |
70 | Kling IV, John | T | 349 | Buffalo | NY |
71 | Weiss, Brant | T | 292 | Toledo | NY |
73 | Young, Avery | OL | 306 | Auburn | NY |
74 | Jones, Jarron | T | 315 | Notre Dame | NY |
78 | Coyle, Anthony | G | 296 | Fordham | NY |
79 | Mama, Damien | G | 324 | USC | NY |
83 | Sutherland, Jake | TE | 253 | Morehead State | NY |
85 | Brown, Keenen | TE | 252 | Texas State | NY |
87 | Powell, Jake | TE | 232 | Monmouth (NJ) | NY |
88 | Bibbs, EJ | TE | 254 | Iowa State | NY |
91 | Owens, Jarrell | DE | 275 | Oklahoma State | NY |
93 | Barnes, TJ | DT | 362 | Georgia Tech | NY |
94 | Mbu, Joey | DT | 336 | Houston | NY |
96 | Johnson JR, Toby | DT | 350 | Georgia | NY |
99 | Walker, Cavon | DT | 288 | Maryland | NY |
0 | Payne, Jake | DT | 300 | Shenandoah | STL |
2 | Washington, L’Damian | WR | 216 | Missouri | STL |
4 | Fitzgerald, Nick | QB | 227 | Mississippi State | STL |
5 | Russolino, Taylor | K | 170 | Milsaps | STL |
6 | Heinicke, Taylor | QB | 205 | Old Dominion | STL |
7 | King, Marquette | P | 192 | Fort Valley State | STL |
10 | Ta’Amu, Jordan | QB | 221 | Mississippi | STL |
14 | Agudosi, Carlton | WR | 220 | Rutgers | STL |
15 | Pierson-El, De’Mornay | WR | 194 | Nebraska | STL |
17 | Mumphery, Keith | WR | 210 | Michigan State | STL |
20 | Tillery, Lenard | RB | 201 | Southern University | STL |
23 | Robinson, Kenny | S | 198 | West Virginia | STL |
21 | Jones-Quartey, Harold | DB | 215 | Findlay | STL |
24 | Jones, Matt | RB | 227 | Florida | STL |
22 | White, Ryan | CB | 196 | Auburn | STL |
25 | Hill, Will | S | 202 | Florida | STL |
26 | McCoil, Dexter | S | 224 | Tulsa | STL |
28 | Nelson, Robert | CB | 174 | Arizona State | STL |
29 | Rivers, David | CB | 185 | Youngstown State | STL |
31 | Caldwell, Trey | CB | 188 | Louisiana-Monroe | STL |
33 | Michael, Christine | RB | 220 | Texas A&M | STL |
35 | Wade, D’Montre | CB | 200 | Murray State | STL |
36 | Ford, Keith | RB | 219 | Texas A&M | STL |
41 | Hillary, Darius | DB | 183 | Wisconsin | STL |
44 | Powell, Joe | S | 235 | Globe Tech | STL |
48 | Carew, Tanner | LS | 245 | Oregon | STL |
51 | Jones, Shaq | DE | 248 | Alabama-Birmingham | STL |
53 | President, Gimel | DE | 275 | Illinois | STL |
54 | Hendrix, Dewayne | DL | 269 | Pittsburgh | STL |
55 | Ankrah, Andrew | DE | 216 | James Madison | STL |
56 | Hoskins, Ro’Derrick | LB | 230 | Florida State | STL |
57 | Garvin, Terence | LB | 242 | West Virginia | STL |
58 | Beauharnais, Steve | LB | 240 | Rutgers | STL |
61 | Reagan, Bruno | OT | 322 | Vanderbilt | STL |
64 | Miller, Michael | OG | 298 | Washburn | STL |
66 | Allen, Dejon | OG | 290 | Hawaii | STL |
67 | Folkerts, Brian | OG | 310 | Washburn | STL |
70 | McDonald, Andrew | OT | 316 | Indiana | STL |
72 | Campos, Jake | OG | 320 | Iowa State | STL |
73 | McCants, Matt | OT | 309 | Alabama-Birmingham | STL |
75 | Wallace, Brian | OL | 326 | Arkansas | STL |
76 | Perkins, Kent | OT | 311 | Texas | STL |
82 | Hunt, Cole | TE | 254 | Texas Christian | STL |
83 | Saxton, Wes | TE | 240 | South Alabama | STL |
84 | Russell, Alonzo | WR | 218 | Toledo | STL |
85 | Lucas, Marcus | WR | 220 | Missouri | STL |
87 | Reilly, Brandon | WR | 202 | Nebraska | STL |
90 | Sayles, Casey | DT | 289 | Ohio | STL |
94 | Soulek, Kellen | DT | 310 | South Dakota State | STL |
95 | Ward, Channing | DT | 260 | Mississippi | STL |
96 | Lambert, Davonte | DT | 279 | Auburn | STL |
98 | Clarke, Will | DL | 271 | West Virginia | STL |
2 | Kasen Williams | WR | 218 | Washington | SEA |
5 | Garrett Hartley | K | 196 | Oklahoma | SEA |
7 | B.J. Daniels | QB | 222 | South Florida | SEA |
9 | Brock Miller | P | 190 | Southern Utah | SEA |
10 | John Santiago | WR | 170 | North Dakota | SEA |
11 | Sergio Bailey | WR | 185 | Eastern Michigan | SEA |
12 | Brandon Silvers | QB | 224 | Troy | SEA |
13 | Austin Proehl | WR | 182 | North Carolina | SEA |
14 | Alonzo Moore | WR | 199 | Nebraska | SEA |
16 | Dontez Byrd | WR | 180 | Tennessee Tech | SEA |
19 | Keenan Reynolds | WR | 190 | Navy | SEA |
20 | Kenneth Farrow | RB | 219 | Houston | SEA |
21 | Mohammed Seisay | CB | 202 | Nebraska | SEA |
23 | Trey Williams | RB | 195 | Texas A&M | SEA |
24 | Marko Myers | CB | 185 | Southeastern | SEA |
25 | Steve Williams | CB | 181 | California | SEA |
27 | Johnathan Alston | CB | 206 | North Carolina State | SEA |
30 | Channing Stribling | CB | 188 | Michigan | SEA |
31 | Ja’Quan Gardner | RB | 201 | Humboldt State | SEA |
32 | Tyson Graham | S | 208 | South Dakota | SEA |
33 | Jordan Martin | S | 204 | Syracuse | SEA |
34 | Jeremy Clark | CB | 206 | Michigan | SEA |
35 | Godwin Igwebuike | S | 212 | Northwestern | SEA |
39 | Santos Ramirez | S | 202 | Arkansas | SEA |
41 | Noah Borden | LS | 220 | Hawaii | SEA |
50 | Dillon Day | C | 301 | Mississippi St. | SEA |
51 | Praise Martin-Oguike | DE | 258 | Temple | SEA |
52 | Kyle Queiro | LB | 215 | Northwestern | SEA |
55 | Nick Temple | LB | 224 | Cincinnati | SEA |
56 | Nyles Morgan | LB | 230 | Notre Dame | SEA |
57 | Marcel Frazier | DE | 256 | Missouri | SEA |
59 | Steven Johnson | LB | 239 | Kansas | SEA |
68 | Cyril Richardson | G | 329 | Baylor | SEA |
69 | William Campbell | G | 309 | Michigan | SEA |
72 | Anthony Moten | DT | 315 | Miami (FL) | SEA |
73 | Kirk Barron | C | 309 | Purdue | SEA |
75 | Venzell Boulware | G | 306 | Tennessee | SEA |
76 | Michael Dunn | T | 300 | Maryland | SEA |
77 | Quinterrius Eatmon | T | 313 | South Florida | SEA |
79 | Isaiah Battle | T | 312 | Clemson | SEA |
81 | Colin Jeter | TE | 250 | LSU | SEA |
84 | Ben Johnson | TE | 246 | Kansas | SEA |
85 | Cam Clear | TE | 277 | Texas A&M | SEA |
88 | Evan Rodriguez | TE | 239 | Temple | SEA |
89 | Connor Hamlett | TE | 259 | Oregon State | SEA |
90 | Stansly Maponga | DE | 256 | TCU | SEA |
91 | Anthony Johnson | DE | 279 | Florida International | SEA |
92 | Durrant Miles | DE | 263 | Boise State | SEA |
93 | Will Sutton | DT | 303 | Arizona State | SEA |
94 | Pasoni Tasini | DT | 297 | Utah | SEA |
97 | Jacquies Smith | DE | 253 | Missouri | SEA |
99 | Jordan Thompson | DT | 284 | Northwestern | SEA |
3 | Andrew Franks | K | 205 | Rensselaer Polytechnic | TB |
4 | Taylor Cornelius | QB | 232 | Oklahoma State | TB |
5 | Antonio Callaway | WR | 200 | Florida | TB |
8 | Chase Litton | QB | 230 | Marshall | TB |
9 | Quinton Flowers | QB/RB | 211 | South Florida | TB |
10 | Jake Schum | P | 212 | Buffalo | TB |
11 | Aaron Murray | QB | 207 | Georgia | TB |
13 | Donteea Dye | WR | 195 | Heidelberg | TB |
14 | Stacy Coley | WR | 195 | Miami (FL) | TB |
15 | Seantavius Jones | WR | 209 | Valdosta State | TB |
17 | Jalen Tolliver | WR | 209 | Arkansas-Monticello | TB |
18 | Reece Horn | WR | 213 | Indianapolis | TB |
19 | Tanner McEvoy | WR | 230 | Wisconsin | TB |
20 | Tarvarus McFadden | DB | 205 | Florida State | TB |
21 | Robert Priester | S | 181 | Wyoming | TB |
22 | Rannell Hall | DB | 200 | Central Florida | TB |
23 | Anthoula Kelly | DB | 183 | Fresno State | TB |
24 | De’Veon Smith | RB | 225 | Michigan | TB |
27 | Micah Hannemann | S | 190 | Brigham Young | TB |
28 | Bryce Canady | CB | 193 | Florida International | TB |
29 | Jacques Patrick | RB | 235 | Florida State | TB |
30 | Demontre Hurst | CB | 183 | Oklahoma | TB |
31 | Corey Moore | DB | 200 | Georgia | TB |
32 | Jalen Collins | CB | 203 | Louisiana State | TB |
33 | Shelton Lewis | CB | 185 | Florida Atlantic | TB |
34 | Mack Brown | RB | 213 | Florida | TB |
35 | Marcelis Branch | S | 190 | Robert Morris | TB |
41 | Terrance Plummer | LB | 234 | Central Florida | TB |
42 | Nick Moore | LS | 245 | Georgia | TB |
43 | Emmanuel Beal | LB | 223 | Oklahoma | TB |
45 | Lucas Wacha | LB | 230 | Wyoming | TB |
49 | Nikita Whitlock | DT | 250 | Wake Forest | TB |
50 | John Yarbrough | OC | 300 | Richmond | TB |
53 | Deiontrez Mount | DE | 253 | Louisville | TB |
56 | Ike Spearman | LB | 233 | Eastern Michigan | TB |
63 | Jordan McCray | OC | 322 | Central Florida | TB |
67 | Jerald Foster | OG | 335 | Nebraska | TB |
71 | Isaiah Williams | OT | 306 | Akron | TB |
73 | Martez Ivey | OT | 315 | Florida | TB |
75 | Andrew Tiller | OG | 334 | Syracuse | TB |
76 | Daronte Bouldin | OG | 331 | Mississippi | TB |
78 | Marquis Lucas | OT | 315 | West Virginia | TB |
80 | DeAndre Goolsby | TE | 240 | Florida | TB |
81 | Daniel Williams | WR | 201 | Jackson State | TB |
83 | Ryan Davis | WR | 189 | Auburn | TB |
85 | Nick Truesdell | TE | 249 | Grand Rapids Jr. Co. | TB |
86 | Colin Thompson | TE | 258 | Temple | TB |
91 | Bobby Richardson | DE | 286 | Indiana | TB |
92 | Josh Banks | DT | 290 | Wake Forest | TB |
95 | CeCe Jefferson | DE | 266 | Florida | TB |
96 | Jason Neill | DE | 278 | Texas-San Antonio | TB |
97 | Ricky Walker | DT | 295 | Virginia Tech | TB |
Showing 1 to 416 of 416 entries
The 2020 XFL season kicks off Saturday, Feb. 8, at 2 p.m. ET (ABC), as the DC Defenders host the Seattle Dragons at Audi Field.