LIVESTREAM: Women’s International – Viking Line Bowl III – Team Sweden @Team Finland, Saturday, Oct. 6, 12 noon (11a CET, 5a ET)
Team Sweden heads to MUP Stadium i Vantaa, Finland Saturday, October 6, to take on the reigning European Women’s champions, Team Finland in an annual battle – Viking Line Bowl III.
The women’s international game will be followed on Saturday by two international flag football clashes as Sweden’s Men’s Flag Football team will play Finland at at. 3:30p local time (2:30 pm CET, 8:30 am ET) and the women will play each other at. 4:45 pm (3:45 pm CET, 9:45 pm ET)
Team Finland
# | First name | Last name | Position | Year of birth | Height cm | Weight kg | Club |
2 | Minna | Tiainen | QB | 1992 | 168 | 68 | Helsinki Wolverines |
3 | Sanni | Seppala | WR/K | 1990 | 175 | 75 | Helsinki Wolverines |
6 | Emilia | Kemppi | RB | 1996 | 173 | 90 | Mikkeli Bouncers |
7 | Mari | Jääskelä | RB | 1995 | 164 | 64 | Helsinki Roosters |
8 | Essi | Söderholm | RB | 1994 | 168 | 63 | Kotka Eagles |
10 | Marfa | Raipela | DB | 1989 | 170 | 62 | Tampere Saints |
11 | Kirsti | Nirhamo | WR | 1994 | 157 | 53 | Turku Trojans |
12 | Pia | Kosonen | QB | 1984 | 162 | 65 | Helsinki Wolverines |
15 | Jonna | Tuovinen | DB | 1992 | 163 | 58 | Tampere Saints |
16 | Jenni | Kangas | WR | 1985 | 164 | 65 | Helsinki Wolverines |
18 | Noora | Koponen | DB | 1990 | 181 | 78 | Kuopio Steelers |
20 | Tytti | Niemi | LB | 1993 | 165 | 65 | Seinäjoki Crocodiles |
22 | Satu | Roiha | LB | 1993 | 167 | 75 | Oulu Northern Lights |
25 | Janina | Virtanen | QB | 1988 | 179 | 73 | Helsinki Roosters |
26 | Jenna-Miia | Knuts | WR | 1989 | 173 | 64 | Seinäjoki Crocodiles |
28 | Veera | Jalava | DB | 1996 | 162 | 61 | Tampere Saints |
30 | Tiina | Möttönen | LB | 1982 | 165 | 67 | Helsinki Wolverines |
32 | Johanna | Pudas | DB | 1989 | 165 | 64 | Helsinki Wolverines |
33 | Aino | Lepojärvi | RB | 1999 | 165 | 63 | Rovaniemi Nordmen |
34 | Tytti | Kuusinen | RB | 1993 | 162 | 83 | Helsinki Wolverines |
39 | Heta | Rantanen | DB | 1994 | 171 | 64 | Helsinki Wolverines |
40 | Evi | Laajapuro | LB | 1986 | 162 | 62 | Kuopio Steelers |
41 | Elina | Kero | LB | 1982 | 173 | 76 | Helsinki Wolverines |
43 | Sanna | Uusimaa | DL | 1989 | 172 | 73 | Helsinki Wolverines |
49 | Mia | Rohkimainen | LB | 1991 | 154 | 55 | Turku Trojans |
50 | Erika | Nylund | DL | 1990 | 168 | 95 | Helsinki Wolverines |
51 | Heli | Rontu | OL | 1990 | 173 | 93 | Helsinki Roosters |
52 | Elina | Seppälä | DL | 1984 | 170 | 110 | Helsinki Wolverines |
60 | Venla | Nikula | OL | 1992 | 178 | 95 | Helsinki Wolverines |
66 | Satu | Tykkyläinen | OL | 1984 | 168 | 88 | Joensuu Wolves |
67 | Annukka | Peltonen | OL | 1985 | 168 | 110 | Helsinki Roosters |
70 | Sara | Lehtonen | OL | 1997 | 177 | 100 | Seinäjoki Crocodiles |
71 | Anni | Alanko | OL | 1999 | 180 | 115 | Helsinki Wolverines |
77 | Anna-Kaisa | Saarenpää | OL | 1987 | 181 | 95 | Helsinki Wolverines |
78 | Minttu | Hurme | OL | 1978 | 165 | 111 | Helsinki Wolverines |
80 | Sari | Kuosmanen | DB | 1982 | 162 | 67 | Helsinki Roosters |
85 | Jutta | Luhtala | WR | 1993 | 164 | 63 | Turku Trojans |
86 | Emmi | Järn | WR | 1992 | 180 | 76 | Helsinki Wolverines |
88 | Nelli | Palmu | DB | 1994 | 168 | 69 | Tampere Saints |
90 | Milena | AbbasMamode | DL | 1990 | 175 | 90 | Tampere Saints |
92 | Nenna | Muurinen | DL | 1992 | 179 | 78 | Turku Trojans |
95 | Laura | Pulkkinen | RB | 1989 | 169 | 78 | Kuopio Steelers |
97 | Hilkka | Rahkonen | DL | 1988 | 170 | 65 | Helsinki Roosters |
98 | Laura | Pekkarinen | DL | 1987 | 161 | 90 | Mikkeli Bouncers |
Team Sweden
Jersey No.. | Name | First name | Pos. | Year of birth | Height (m) | Weight (kg) | Club Team |
3 | Hedström | Anna | RB | 1990 | 1.60 | 60 | Carlstad Crusaders |
4 | Keskitalo | Teresia | WR | 1989 | 1.75 | 70 | Örebro Black Knights |
5 | Lidner | Sara | FB | 1993 | 1.73 | 83 | Örebro Black Knights |
6 | Toll | Moa | RB | 1998 | 1.64 | 65 | Arlanda Jets |
7 | Fraiche | Mallory | QB | 1988 | 1.80 | 83 | Jönköping Spartans |
8 | Forster | Julia | DB | 2000 | 1.65 | 65 | Arlanda Jets |
10 | Palocci | Hedvig | DB | 1988 | 1.74 | 65 | Stockholm Mean Machines |
12 | Helgman | Therese | DB | 1989 | 1.67 | 63 | Carlstad Crusaders |
20 | Åslund | Amanda | DB | 1994 | 1.67 | 58 | Stockholm Mean Machines |
21 | Rydberg | Sabina | WR | 1989 | 1.60 | 59 | Arlanda Jets |
22 | Zhao | Minmin | RB | 1986 | 1.61 | 70 | Örebro Black Knights |
25 | Carlsson | Emma | DB | 1994 | 1.63 | 60 | Jönköping Spartans |
31 | Vitek | Tilde | DB | 2001 | 1.67 | 58 | Stockholm Mean Machines |
32 | Thimfors | Elin | DL | 1993 | 1.69 | 87 | Carlstad Crusaders |
33 | Grameinius | Jenny | DB | 1989 | 1.70 | 64 | Arlanda Jets |
34 | Hedman | Jenika | LB | 1992 | 1.62 | 76 | Stockholm Mean Machines |
39 | Svensson Duric | Heidi | LB | 2001 | 1.72 | 79 | Limhamn Griffins |
40 | Luuk | Elin | FB | 1990 | 1.70 | 77 | Örebro Black Knights |
42 | Brönnegård | Gabriella | DB | 1990 | 1.66 | 67 | Stockholm Mean Machines |
44 | El-Messaoudi | Yasmin | DL | 1993 | 1.67 | 73 | Arlanda Jets |
46 | Hedengren | Tove | LB | 1993 | 1.70 | 83 | Örebro Black Knights |
50 | Törnstrand | Alexandra | OL | 1997 | 1.80 | 85 | Stockholm Mean Machines |
51 | Olsson Granlund | Frida | OL | 1996 | 1.71 | 92 | Carlstad Crusaders |
53 | Holm | Therese | DL | 1983 | 1.60 | 85 | Örebro Black Knights |
55 | Cedergren | Johanna | OL | 1987 | 1.79 | 97 | Arlanda Jets |
56 | Olsson | Julia | OL | 1994 | 1.75 | 114 | Stockholm Mean Machines |
60 | Strömberg | Dessire | OL | 1988 | 1.72 | 89 | Carlstad Crusaders |
70 | Enoksson | Johanna | OL | 1990 | 1.75 | 105 | Örebro Black Knights |
74 | Gerelius | Caroline | OL | 1990 | 1.78 | 120 | Örebro Black Knights |
80 | Johansson | Linda | QB | 1982 | 1.82 | 80 | Carlstad Crusaders |
81 | Karlsson | Hanna | WR | 1996 | 1.75 | 69 | Jönköping Spartans |
82 | Sandsjö | Emma | WR | 1989 | 1.67 | 62 | Skövde Dukes |
84 | Ullén | Karin | WR | 1991 | 1.70 | 78 | Carlstad Crusaders |
90 | Stridsman | Linn | DL | 1995 | 1.72 | 98 | Arlanda Jets |
91 | Mardirossian | Marie | DL | 1984 | 1.82 | 83 | Limhamn Griffins |
92 | Törnebladh | Matilda | DL | 1994 | 1.75 | 100 | Jönköping Spartans |
Watch the game live here. Team Sweden @Team Finland, Saturday, Oct. 6, 12 noon (11a CET, 5a ET)
HEADLINES
Holiday Wishlist – ELF West Division
10 hours ago Alex Malchow
Wrocław Panthers sign WR Darrell Stewart Jr
10 hours ago Alex Malchow
Lamar Jackson breaks NFL QB rushing record, accounts for 3 TDs in Ravens’ 31-2 romp over Texans
10 hours ago Associated Press
1,000-yard rushers are keeping pace with 1,000-yard receivers for a change in the NFL
10 hours ago Associated Press
Chiefs clinch AFC’s No. 1 seed with Christmas win over Steelers
11 hours ago NFL
LIVESTREAM NFL on Netflix PPV: Baltimore Ravens @ Houston Texans, Dec. 25, 22:00 CET (10 pm, 4 pm ET)
1 day ago AFI