Italy: Dream Team Bowl – Team Italy U19 set to face USA AFW Elite Team
In a tune-up game for the IFAF U19 European Championships this summer, Team Italy will take on the USA AFW Elite Team this Saturday, March 30 in the 5th annual Dream Team Bowl at the Vigorelli Velodrom in Milan, Italy.
The Italian national team, aka Team Blue, is currently ranked sixth among all European nations.
Eugenio Meini, the General Manager of the Italian National U19 team:
“We are in the run-up to the U19 European Championship in Bologna in July, so this is a very important game for us. The new coaching staff has been working really hard over the past few months and I’m confident that the team will do well thanks to the work coordinated by our HC Luca Lorandi. We at FIDAF have deployed all our organizational resources and efforts to enable the coaching staff to prepare the team as well as possible for the European Championship. The boys are training hard and extremely enthusiastic. This gives us high hopes.”
The USA AFW Elite Team is composed of players from 12 different states and 24 different high schools. They arrived in Italy on Sunday, March 24, and set off on a fantastic tour of our country before heading back to Milan for the game. They are staying in Rome, Tuscany and then Como, and will also visit the Cinque Terre, Lugano, and Milan.
Ivan Molteni, the Director of Dream Team Sports Tours, is also very pleased:
“For the fifth year running Dream Team Sports Tours has worked with its American partners and FIDAF and successfully organized another tour for young American football players which culminates with a unifying experience when they run out against the Italian National U19 team. We firmly believe that these initiatives are, and will continue to be, a fantastic way to promote American football in Italy, and also benefit the world of sport in general. Dream Team Sports Tours is committed to continuing along this path and hopes that everyone at the event enjoys an exciting day of American football in one of the finest stadiums in Europe.”
Look for a full preview and livestream this Saturday, March 24.
The American squad defeated Italy two years ago, 28-7. Watch a replay of the game here.
The kick-off is at 3 p.m. on Saturday, March 30, and admission to the stadium is free. The event will be streamed live on FIDAF TV, the federation’s YouTube channel.
USA AFW Elite Team Roster
# | First | Last | Def | Off | Ht | Wt | High School | Hometown, ST |
2 | Josh | Evans | LB | TE | 6’0 | 205 | IMG Academy | Bradenton, FL |
2 | Ryan | Sanborn | K/P/S | QB | 6’2 | 205 | Francis Parker | San Diego, CA |
3 | Franshun | Jordan | OLB | RB | 5’11 | 175 | Willowbrook | Villa Park, IL |
4 | Jonathan | Gordon | CB | WR | 6’2 | 175 | Francis Parker | San Diego, CA |
6 | Gabriel | Thomas | LB | RB | 5’10 | 200 | The Bishops School | San Diego, CA |
7 | Elliot | Avidane | S | QB | 6’1 | 210 | Schreiber Senior | Port Washington, NY |
7 | Ryan | Horne | OLB | WR | 6’ | 165 | Francis Parker | Poway, CA |
8 | Oakley | Roessler | SS | RB | 5’10 | 185 | McDonald County | Pineville, MO |
9 | Jordan | Berry | LB | RB | 5’10 | 210 | The Haverford School | Haverford, PA |
10 | Eli | Samuelson | FS | QB | 6’3 | 185 | Cedar Mountain | Comfrey, MN |
14 | Bobby | Inserra | CB | SL | 5’9 | 160 | Maine South | Park Ridge, IL |
14 | Anthony | Palmere | DE | WR | 6’5 | 225 | John Carroll | Churchville, MD |
15 | Michael | Boland | CB | WR | 6’1 | 175 | Huntley | Huntley, IL |
15 | Byron | Paige Jr | CB | SL | 5’7 | 165 | Colonial | Orlando, FL |
21 | Noah | Klubnik | SS | SL | 5’7 | 155 | Orange | Seven Hills, OH |
29 | Josh | Schumann | SS | WR | 5’10 | 185 | Carmel | Carmel, IN |
30 | Bryson | Clark | ILB | FB | 6’1 | 220 | Juniata | Mifflintown, PA |
31 | Dominic | Capecci | DE | TE | 6’ | 245 | Sacred Heart-Griffin | Springfield, IL |
31 | Alex | McAvoy | DT | FB | 6’1 | 215 | Geneseo | Geneseo, IL |
32 | Zachary | Golden | CB | SL | 6’ | 205 | Hampshire | Hampshire, IL |
45 | Ross | Valenti | ILB | TE | 6’3 | 227 | Mount Carmel | Chicago, IL |
46 | Caleb | Evans | DL | HB | 6’0 | 227 | IMG Academy | Bradenton, FL |
50 | Ben | Serdy | ILB | OG | 5’10 | 210 | The Bishops School | San Diego, CA |
53 | Wesley | Cline | LB | OG | 5’10 | 195 | Littleton | Littleton, MA |
55 | Shelton | Smith | LB | OT | 6’ | 220 | Orange | Woodmere, OH |
59 | Matt | Knudtson | DT | OT | 6’1” | 270 | Willowbrook | Villa Park, IL |
59 | Alexandre | Pavlov | OL | 6’4 | 230 | Maine South | Park Ridge, IL | |
64 | Andrew | Graves | OL | 6’2 | 265 | Notre Dame | Sun Valley, CA | |
66 | Daniel | Fitzmorris | DT | OL | 6’3 | 295 | Notre Dame | Los Angeles, CA |
71 | Anthony | Glancey | DT | OG | 6’2 | 290 | Alleman Catholic | East Moline, IL |
74 | Babatunde | Motoni | DT | OL | 6’ | 235 | Orange | Woodmere, OH |
84 | Jonathan | Rice | DE | TE | 6’3 | 205 | Bracken County | Augusta, KY |
88 | Joshua | Sletta | LB | RB | 5’9 | 180 | Madelia HS | Madelia, MN |
AFW-USA ELITE Coaching Staff
David Inserra
Jim Barnes Aaron Call
Tom Domin John Morrison
Charlie Bliss Ed Ralls
Athletic Trainer – Geoff Wright