2018 IFAF European Championships: Team Sweden roster set
Team Sweden head coach Andreas Ehrenreich has announced his roster for the 2018 IFAF European Championships in Vantaa, Finland which kick off July 29.
Sweden has a gold, silver and bronze medal in the 13 tournaments that have been held since 1983. The Swedish national team won the European Championships in 2005 playing at home. Sweden defeated Team Germany in the gold medal final 16-7. The Swedish team captured the silver medal in 1997, losing to Finland 27-6. In 2001, Sweden beat Great Britain to win the bronze. In the 2014 tournament in Austria, which Germany won, Sweden finished fifth and in 1993 Sweden lost to Germany in the bronze medal game, to finish fourth.
The Swedes played two games in 2017 and two in 2016. Sweden lost to Team Finland 37-0 in 2017 in their annual grudge match but rebounded to defeat the Great Britain Lions 15-12. Notably, in both of those games, Sweden played without their two top quarterbacks, Philip Juhlin and Anders Hermodsson. Juhlin will be playing in this tournament. In the 2016 meeting between Sweden and Finland, the Finns also came out on top, beating Team Sweden 31-17. That year Sweden also defeated the Polish national team in Poland, 28-21.
Surprisingly, the Göteborg Marvels, who finished out of the playoffs in 2018, have contributed the most players to Team Sweden with eight. They are followed by both the Carlstad Crusaders and Orebro Black Knights with seven apiece and the champion Stockholm Mean Machines with six. Players from two Finnish teams, the Helsinki Roosters and Wasa Royals are on the roster. Wasa has two players while the Roosters have one. The Division 1 team, Solna-Täby is represented by two players while the Uppsala 86ers and Arlanda Jets have one each. Finally, City College of San Francisco has one player on the 36 man roster.
Sweden plays in a group with Austria and Denmark and opens the tournament on Tuesday, July 31 against Denmark. Team Sweden then faces Austria on August 2. The medal round games and game for fifth place are scheduled by Saturday, August 4.
Team Sweden Roster
No. | Jersey No. | Name | Year of Birth | Pos. | Height (m) | Weight (kg) | Club Team | |
1 | 1 | Nicholas Peterson | 1992 | DB | 1.88 | 87 | Wasa Royals | |
2 | 2 | Philip Juhlin | 1991 | QB | 1.83 | 95 | Carlstad Crusaders | |
3 | 5 | Emil Knutsson | 1994 | RB | 1.76 | 100 | Stockholm Mean Machines | |
4 | 8 | Måns Åberg | 1999 | DB | 1.85 | 85 | Göteborg Marvels | |
5 | 10 | Tobias Asp | 1993 | DB | 1.76 | 85 | Göteborg Marvels | |
6 | 12 | Sebastian Brogren | 1990 | DB | 1.80 | 85 | Göteborg Marvels | |
7 | 20 | Karl Ernlund | 1998 | RB | 1.80 | 90 | Solna Täby United | |
8 | 21 | Philip Minja | 1987 | DB | 1.80 | 92 | Göteborg Marvels | |
9 | 22 | Johnny Grandin | 1989 | RB | 1.75 | 93 | Örebro Black Knights | |
10 | 24 | Markus Persson | 1992 | DB | 1.87 | 99 | Helsinki Roosters | |
11 | 25 | Victor Toresson | 1991 | RB | 1.76 | 92 | Carlstad Crusaders | |
12 | 32 | Felix Järvelä | 1998 | LB | 1.84 | 100 | Örebro Black Knights | |
13 | 34 | Aslan Zetterberg | 1997 | LB | 1.80 | 103 | City College of San Francisco | |
14 | 40 | Filip Jönsson | 1990 | LB | 1.80 | 96 | Örebro Black Knights | |
15 | 46 | Joshua Akena Marques De Pombal | 1992 | LB | 1.82 | 105 | Göteborg Marvels | |
16 | 53 | Marco Gudding | 1989 | OL | 1.86 | 130 | Carlstad Crusaders | |
17 | 55 | Martin Thor | 1992 | OL | 1.86 | 115 | Carlstad Crusaders | |
18 | 56 | John Lindgren | 1995 | OL | 1.86 | 125 | Carlstad Crusaders | |
19 | 65 | Anton Wittberg | 1993 | OL | 1.91 | 128 | Arlanda Jets | |
20 | 66 | Niklas Johansson | 1991 | OL | 1.92 | 125 | Carlstad Crusaders | |
21 | 70 | Eric Blomgren | 1993 | OL | 1.92 | 115 | WASA Royals | |
22 | 75 | Oscar Sundqvist | 1993 | OL | 1.95 | 125 | Örebro Black Knights | |
23 | 79 | Christoffer Kirk-Johansson | 1993 | OL | 1.92 | 135 | Stockholm Mean Machines | |
24 | 80 | Johannes Lindeus | 1999 | WR | 1.86 | 76 | Örebro Black Knights | |
25 | 81 | Stefan Galewski | 1992 | WR | 1.88 | 95 | Uppsala 86:ers | |
26 | 82 | Tomas Jacobsen | 1992 | WR | 1.80 | 83 | Örebro Black Knights | |
27 | 84 | Jacob Dahre | 1990 | WR | 1.99 | 100 | Carlstad Crusaders | |
28 | 86 | Edvin Almeida Taborda | 1996 | WR | 1.85 | 93 | Göteborg Marvels | |
29 | 87 | Michael Sander | 1987 | WR | 1.85 | 96 | Stockholm Mean Machines | |
30 | 89 | Oscar Wahlberg | 1993 | WR | 1.80 | 80 | Göteborg Marvels | |
31 | 91 | Martin Johansson | 1998 | DL | 1.92 | 110 | Örebro Black Knights | |
32 | 92 | Malcolm Engström | 1995 | DL | 1.93 | 107 | Stockholm Mean Machines | |
33 | 94 | JP Lannerfors | 1989 | DL | 1.90 | 110 | Solna Täby United | |
34 | 95 | Klaes Pettersson | 1990 | DL | 1.90 | 123 | Göteborg Marvels | |
35 | 96 | Gogi Vasic | 1996 | DL | 1.92 | 150 | Stockholm Mean Machines | |
36 | 99 | Noghor Jemide Aibueku | 1984 | DL | 1.80 | 132 | Stockholm Mean Machines | |
Coaches and staff |
||||||||
N0. | NA | Name | Category | Function | NA | NA | NA | Club Team |
1 | Andreas Ehrenreich | Coach | HC | SAFF | ||||
2 | Greg Gibson | Coach | DC | SAFF | ||||
3 | Frederik Moss Nielsen | Coach | OC/QB | SAFF | ||||
4 | Raine Vasanoja | Coach | LB | SAFF | ||||
5 | Carl Kamm | Coach | DB | SAFF | ||||
6 | Erik Ahlberg | Coach | OL | SAFF | ||||
7 | Fredrik Eklund | Coach | WR | SAFF | ||||
8 | Robert Areno | Coach | SPT/RB | SAFF | ||||
9 | Leandro Veal | Coach | DL | SAFF | ||||
10 | Anna Popp | STAFF | Team Manager | SAFF | ||||
11 | Anne Brewitz | STAFF | Team Manager | SAFF | ||||
12 | Lasse Waldemark | STAFF | Equipmnet | SAFF | ||||
13 | Mats Hagsten | STAFF | CDM | SAFF | ||||
14 | Håkon Drag | STAFF | Fysio | SAFF | ||||
15 | Marius Babic | STAFF | Fysio | SAFF | ||||
16 | Yamamoto Shinji | STAFF | Doctor | SAFF | ||||